The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 5,339 | 15.86% | 
| 2. | Monday | 4,806 | 14.28% | 
| 3. | Tuesday | 4,626 | 13.74% | 
| 4. | Wednesday | 4,832 | 14.35% | 
| 5. | Thursday | 4,925 | 14.63% | 
| 6. | Friday | 4,677 | 13.89% | 
| 7. | Saturday | 4,458 | 13.24% | 
| Total Weekdays | 23,866 | 70.90% | |
| Total Weekend | 9,797 | 29.10% | |
This report was generated on November 3, 2025 01:56.
Report time frame March 30, 2024 00:01 to November 2, 2025 23:53.
| Web statistics report produced by: | |
  Analog 6.0 |   Report Magic 2.21 |