The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 3,720 | 14.56% |
2. | Monday | 3,641 | 14.25% |
3. | Tuesday | 3,556 | 13.92% |
4. | Wednesday | 3,706 | 14.51% |
5. | Thursday | 3,782 | 14.80% |
6. | Friday | 3,720 | 14.56% |
7. | Saturday | 3,423 | 13.40% |
Total Weekdays | 18,405 | 72.04% | |
Total Weekend | 7,143 | 27.96% |
This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 00:01 to July 5, 2025 23:46.
Web statistics report produced by: | |
![]() | ![]() |