The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 4,911 | 15.99% |
2. | Monday | 4,352 | 14.17% |
3. | Tuesday | 4,266 | 13.89% |
4. | Wednesday | 4,416 | 14.38% |
5. | Thursday | 4,453 | 14.50% |
6. | Friday | 4,284 | 13.95% |
7. | Saturday | 4,025 | 13.11% |
Total Weekdays | 21,771 | 70.90% | |
Total Weekend | 8,936 | 29.10% |
This report was generated on September 18, 2025 00:18.
Report time frame March 30, 2024 00:01 to September 17, 2025 23:24.
Web statistics report produced by: | |
![]() | ![]() |