The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /robots.txt | 5,544 | 9 |
2. | /favicon.ico | 1,243 | 8 |
3. | /v1/models | 6 | 4 |
4. | /chosen.php | 214 | 3 |
5. | /about.php | 298 | 3 |
6. | /wp-content/index.php | 158 | 3 |
7. | /cache.php | 44 | 3 |
8. | /k.php | 65 | 3 |
9. | /ioxi-o.php | 54 | 3 |
10. | /file.php | 209 | 3 |
11. | /wp-admin/ | 143 | 2 |
12. | /atomlib.php | 120 | 2 |
13. | /doc.php | 101 | 2 |
14. | /wp-content/autoload_classmap.php | 56 | 2 |
15. | /403.php | 121 | 2 |
16. | /file2.php | 58 | 2 |
17. | /autoload_classmap/function.php | 40 | 2 |
18. | /f35.php | 42 | 2 |
19. | /makeasmtp.php | 139 | 2 |
20. | /wp-content/themes/about.php | 134 | 2 |
21. | /alfa.php | 144 | 2 |
22. | /ws.php | 118 | 2 |
23. | /wp-admin/js/index.php | 108 | 2 |
24. | /classwithtostring.php | 159 | 2 |
25. | /admin.php | 316 | 2 |
26. | /1a.php | 4 | 2 |
27. | /cong.php | 149 | 2 |
28. | /fw.php | 105 | 2 |
29. | /667.php | 2 | 2 |
30. | /mar.php | 79 | 2 |
[not listed: 17349] | 120,314 | 312 |
This report was generated on September 18, 2025 00:18.
Report time frame March 30, 2024 01:46 to September 17, 2025 23:24.
Web statistics report produced by: | |
![]() | ![]() |