Website statistics for [rodmarc.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 5, 2025 23:4510.00%
2.Jul 5, 2025 23:4000.00%
3.Jul 5, 2025 23:3500.00%
4.Jul 5, 2025 23:3000.00%
5.Jul 5, 2025 23:2510.00%
6.Jul 5, 2025 23:2010.00%
7.Jul 5, 2025 23:1500.00%
8.Jul 5, 2025 23:1020.01%
9.Jul 5, 2025 23:0510.00%
10.Jul 5, 2025 23:0000.00%
11.Jul 5, 2025 22:5500.00%
12.Jul 5, 2025 22:5000.00%
13.Jul 5, 2025 22:4500.00%
14.Jul 5, 2025 22:4010.00%
15.Jul 5, 2025 22:3510.00%
16.Jul 5, 2025 22:3000.00%
17.Jul 5, 2025 22:2500.00%
18.Jul 5, 2025 22:2010.00%
19.Jul 5, 2025 22:1500.00%
20.Jul 5, 2025 22:1010.00%
21.Jul 5, 2025 22:0500.00%
22.Jul 5, 2025 22:0000.00%
23.Jul 5, 2025 21:5500.00%
24.Jul 5, 2025 21:5000.00%
25.Jul 5, 2025 21:4500.00%
26.Jul 5, 2025 21:4000.00%
27.Jul 5, 2025 21:3500.00%
28.Jul 5, 2025 21:3000.00%
29.Jul 5, 2025 21:2500.00%
30.Jul 5, 2025 21:2000.00%
31.Jul 5, 2025 21:1500.00%
32.Jul 5, 2025 21:1010.00%
33.Jul 5, 2025 21:0500.00%
34.Jul 5, 2025 21:0000.00%
35.Jul 5, 2025 20:5510.00%
36.Jul 5, 2025 20:5000.00%
37.Jul 5, 2025 20:4500.00%
38.Jul 5, 2025 20:4000.00%
39.Jul 5, 2025 20:3500.00%
40.Jul 5, 2025 20:3000.00%
41.Jul 5, 2025 20:2500.00%
42.Jul 5, 2025 20:2020.01%
43.Jul 5, 2025 20:1500.00%
44.Jul 5, 2025 20:1000.00%
45.Jul 5, 2025 20:0500.00%
46.Jul 5, 2025 20:0010.00%
47.Jul 5, 2025 19:5520.01%
48.Jul 5, 2025 19:5000.00%
49.Jul 5, 2025 19:4500.00%
50.Jul 5, 2025 19:4010.00%
51.Jul 5, 2025 19:3510.00%
52.Jul 5, 2025 19:3000.00%
53.Jul 5, 2025 19:2520.01%
54.Jul 5, 2025 19:2000.00%
55.Jul 5, 2025 19:1500.00%
56.Jul 5, 2025 19:1000.00%
57.Jul 5, 2025 19:0500.00%
58.Jul 5, 2025 19:0000.00%
59.Jul 5, 2025 18:5500.00%
60.Jul 5, 2025 18:5000.00%
61.Jul 5, 2025 18:4500.00%
62.Jul 5, 2025 18:4010.00%
63.Jul 5, 2025 18:3500.00%
64.Jul 5, 2025 18:3000.00%
65.Jul 5, 2025 18:2500.00%
66.Jul 5, 2025 18:2010.00%
67.Jul 5, 2025 18:1510.00%
68.Jul 5, 2025 18:1000.00%
69.Jul 5, 2025 18:0500.00%
70.Jul 5, 2025 18:0000.00%
71.Jul 5, 2025 17:5500.00%
72.Jul 5, 2025 17:5000.00%
73.Jul 5, 2025 17:4500.00%
74.Jul 5, 2025 17:4000.00%
75.Jul 5, 2025 17:3500.00%
76.Jul 5, 2025 17:3020.01%
77.Jul 5, 2025 17:2500.00%
78.Jul 5, 2025 17:2000.00%
79.Jul 5, 2025 17:1500.00%
80.Jul 5, 2025 17:1000.00%
81.Jul 5, 2025 17:0500.00%
82.Jul 5, 2025 17:0000.00%
83.Jul 5, 2025 16:5500.00%
84.Jul 5, 2025 16:5000.00%
85.Jul 5, 2025 16:4500.00%
86.Jul 5, 2025 16:4000.00%
87.Jul 5, 2025 16:3510.00%
88.Jul 5, 2025 16:3000.00%
89.Jul 5, 2025 16:2500.00%
90.Jul 5, 2025 16:2000.00%
91.Jul 5, 2025 16:1500.00%
92.Jul 5, 2025 16:1010.00%
93.Jul 5, 2025 16:0500.00%
94.Jul 5, 2025 16:0000.00%
95.Jul 5, 2025 15:5500.00%
96.Jul 5, 2025 15:5000.00%
97.Jul 5, 2025 15:4500.00%
98.Jul 5, 2025 15:4000.00%
99.Jul 5, 2025 15:3500.00%
100.Jul 5, 2025 15:3000.00%
101.Jul 5, 2025 15:2500.00%
102.Jul 5, 2025 15:2010.00%
103.Jul 5, 2025 15:1530.01%
104.Jul 5, 2025 15:1000.00%
105.Jul 5, 2025 15:0500.00%
106.Jul 5, 2025 15:0010.00%
107.Jul 5, 2025 14:5500.00%
108.Jul 5, 2025 14:5010.00%
109.Jul 5, 2025 14:4500.00%
110.Jul 5, 2025 14:4000.00%
111.Jul 5, 2025 14:3500.00%
112.Jul 5, 2025 14:3000.00%
113.Jul 5, 2025 14:2500.00%
114.Jul 5, 2025 14:2000.00%
115.Jul 5, 2025 14:1500.00%
116.Jul 5, 2025 14:1000.00%
117.Jul 5, 2025 14:0500.00%
118.Jul 5, 2025 14:0000.00%
119.Jul 5, 2025 13:5510.00%
120.Jul 5, 2025 13:5030.01%
121.Jul 5, 2025 13:4510.00%
122.Jul 5, 2025 13:4000.00%
123.Jul 5, 2025 13:3500.00%
124.Jul 5, 2025 13:3000.00%
125.Jul 5, 2025 13:2500.00%
126.Jul 5, 2025 13:2000.00%
127.Jul 5, 2025 13:1500.00%
128.Jul 5, 2025 13:1000.00%
129.Jul 5, 2025 13:0500.00%
130.Jul 5, 2025 13:0000.00%
131.Jul 5, 2025 12:5500.00%
132.Jul 5, 2025 12:5010.00%
133.Jul 5, 2025 12:4500.00%
134.Jul 5, 2025 12:4000.00%
135.Jul 5, 2025 12:3500.00%
136.Jul 5, 2025 12:3000.00%
137.Jul 5, 2025 12:2500.00%
138.Jul 5, 2025 12:2010.00%
139.Jul 5, 2025 12:1510.00%
140.Jul 5, 2025 12:1000.00%
141.Jul 5, 2025 12:0500.00%
142.Jul 5, 2025 12:0000.00%
143.Jul 5, 2025 11:5500.00%
144.Jul 5, 2025 11:5020.01%
145.Jul 5, 2025 11:4500.00%
146.Jul 5, 2025 11:4000.00%
147.Jul 5, 2025 11:3500.00%
148.Jul 5, 2025 11:3000.00%
149.Jul 5, 2025 11:2510.00%
150.Jul 5, 2025 11:2000.00%
151.Jul 5, 2025 11:1500.00%
152.Jul 5, 2025 11:1000.00%
153.Jul 5, 2025 11:0500.00%
154.Jul 5, 2025 11:0000.00%
155.Jul 5, 2025 10:5500.00%
156.Jul 5, 2025 10:5000.00%
157.Jul 5, 2025 10:4500.00%
158.Jul 5, 2025 10:4010.00%
159.Jul 5, 2025 10:3510.00%
160.Jul 5, 2025 10:3000.00%
161.Jul 5, 2025 10:2510.00%
162.Jul 5, 2025 10:2000.00%
163.Jul 5, 2025 10:1510.00%
164.Jul 5, 2025 10:1000.00%
165.Jul 5, 2025 10:0500.00%
166.Jul 5, 2025 10:0000.00%
167.Jul 5, 2025 09:5510.00%
168.Jul 5, 2025 09:5010.00%
169.Jul 5, 2025 09:4500.00%
170.Jul 5, 2025 09:4000.00%
171.Jul 5, 2025 09:3500.00%
172.Jul 5, 2025 09:3000.00%
173.Jul 5, 2025 09:2500.00%
174.Jul 5, 2025 09:2000.00%
175.Jul 5, 2025 09:1510.00%
176.Jul 5, 2025 09:1000.00%
177.Jul 5, 2025 09:0500.00%
178.Jul 5, 2025 09:0000.00%
179.Jul 5, 2025 08:5500.00%
180.Jul 5, 2025 08:5000.00%
181.Jul 5, 2025 08:4500.00%
182.Jul 5, 2025 08:4000.00%
183.Jul 5, 2025 08:3500.00%
184.Jul 5, 2025 08:3000.00%
185.Jul 5, 2025 08:2500.00%
186.Jul 5, 2025 08:2000.00%
187.Jul 5, 2025 08:1500.00%
188.Jul 5, 2025 08:1000.00%
189.Jul 5, 2025 08:0500.00%
190.Jul 5, 2025 08:0000.00%
191.Jul 5, 2025 07:5500.00%
192.Jul 5, 2025 07:5000.00%
193.Jul 5, 2025 07:4500.00%
194.Jul 5, 2025 07:4000.00%
195.Jul 5, 2025 07:3500.00%
196.Jul 5, 2025 07:3000.00%
197.Jul 5, 2025 07:2500.00%
198.Jul 5, 2025 07:2010.00%
199.Jul 5, 2025 07:1500.00%
200.Jul 5, 2025 07:1010.00%
201.Jul 5, 2025 07:0500.00%
202.Jul 5, 2025 07:0010.00%
203.Jul 5, 2025 06:5500.00%
204.Jul 5, 2025 06:5000.00%
205.Jul 5, 2025 06:4500.00%
206.Jul 5, 2025 06:4030.01%
207.Jul 5, 2025 06:3500.00%
208.Jul 5, 2025 06:3000.00%
209.Jul 5, 2025 06:2500.00%
210.Jul 5, 2025 06:2000.00%
211.Jul 5, 2025 06:1510.00%
212.Jul 5, 2025 06:1010.00%
213.Jul 5, 2025 06:0500.00%
214.Jul 5, 2025 06:0000.00%
215.Jul 5, 2025 05:5510.00%
216.Jul 5, 2025 05:5000.00%
217.Jul 5, 2025 05:4500.00%
218.Jul 5, 2025 05:4000.00%
219.Jul 5, 2025 05:3500.00%
220.Jul 5, 2025 05:3000.00%
221.Jul 5, 2025 05:2500.00%
222.Jul 5, 2025 05:2000.00%
223.Jul 5, 2025 05:1500.00%
224.Jul 5, 2025 05:1010.00%
225.Jul 5, 2025 05:0500.00%
226.Jul 5, 2025 05:0000.00%
227.Jul 5, 2025 04:5500.00%
228.Jul 5, 2025 04:5000.00%
229.Jul 5, 2025 04:4500.00%
230.Jul 5, 2025 04:4000.00%
231.Jul 5, 2025 04:3500.00%
232.Jul 5, 2025 04:3000.00%
233.Jul 5, 2025 04:2500.00%
234.Jul 5, 2025 04:2000.00%
235.Jul 5, 2025 04:1500.00%
236.Jul 5, 2025 04:1000.00%
237.Jul 5, 2025 04:0500.00%
238.Jul 5, 2025 04:0000.00%
239.Jul 5, 2025 03:5500.00%
240.Jul 5, 2025 03:5000.00%
241.Jul 5, 2025 03:4500.00%
242.Jul 5, 2025 03:4000.00%
243.Jul 5, 2025 03:3500.00%
244.Jul 5, 2025 03:3010.00%
245.Jul 5, 2025 03:2500.00%
246.Jul 5, 2025 03:2010.00%
247.Jul 5, 2025 03:1500.00%
248.Jul 5, 2025 03:1010.00%
249.Jul 5, 2025 03:0500.00%
250.Jul 5, 2025 03:0000.00%
251.Jul 5, 2025 02:5510.00%
252.Jul 5, 2025 02:5000.00%
253.Jul 5, 2025 02:4510.00%
254.Jul 5, 2025 02:4000.00%
255.Jul 5, 2025 02:3500.00%
256.Jul 5, 2025 02:3000.00%
257.Jul 5, 2025 02:2500.00%
258.Jul 5, 2025 02:2000.00%
259.Jul 5, 2025 02:1510.00%
260.Jul 5, 2025 02:1000.00%
261.Jul 5, 2025 02:0500.00%
262.Jul 5, 2025 02:0000.00%
263.Jul 5, 2025 01:5520.01%
264.Jul 5, 2025 01:5000.00%
265.Jul 5, 2025 01:4500.00%
266.Jul 5, 2025 01:4000.00%
267.Jul 5, 2025 01:3500.00%
268.Jul 5, 2025 01:3000.00%
269.Jul 5, 2025 01:2500.00%
270.Jul 5, 2025 01:2000.00%
271.Jul 5, 2025 01:1500.00%
272.Jul 5, 2025 01:1000.00%
273.Jul 5, 2025 01:0500.00%
274.Jul 5, 2025 01:0000.00%
275.Jul 5, 2025 00:5510.00%
276.Jul 5, 2025 00:5000.00%
277.Jul 5, 2025 00:4500.00%
278.Jul 5, 2025 00:4000.00%
279.Jul 5, 2025 00:3500.00%
280.Jul 5, 2025 00:3000.00%
281.Jul 5, 2025 00:2500.00%
282.Jul 5, 2025 00:2000.00%
283.Jul 5, 2025 00:1500.00%
284.Jul 5, 2025 00:1010.00%
285.Jul 5, 2025 00:0520.01%
286.Jul 5, 2025 00:0000.00%
287.Jul 4, 2025 23:5510.00%
288.Jul 4, 2025 23:5000.00%

Most active five-minute interval Jan 23, 2025 23:10 : 39 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 00:01 to July 5, 2025 23:46.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21