The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 86 | 0.26% | 
| 2. | 00:05 | 127 | 0.38% | 
| 3. | 00:10 | 115 | 0.34% | 
| 4. | 00:15 | 150 | 0.45% | 
| 5. | 00:20 | 158 | 0.47% | 
| 6. | 00:25 | 107 | 0.32% | 
| 7. | 00:30 | 111 | 0.33% | 
| 8. | 00:35 | 129 | 0.38% | 
| 9. | 00:40 | 109 | 0.32% | 
| 10. | 00:45 | 114 | 0.34% | 
| 11. | 00:50 | 114 | 0.34% | 
| 12. | 00:55 | 104 | 0.31% | 
| 13. | 01:00 | 111 | 0.33% | 
| 14. | 01:05 | 140 | 0.42% | 
| 15. | 01:10 | 85 | 0.25% | 
| 16. | 01:15 | 126 | 0.37% | 
| 17. | 01:20 | 113 | 0.34% | 
| 18. | 01:25 | 106 | 0.32% | 
| 19. | 01:30 | 129 | 0.38% | 
| 20. | 01:35 | 116 | 0.34% | 
| 21. | 01:40 | 112 | 0.33% | 
| 22. | 01:45 | 116 | 0.34% | 
| 23. | 01:50 | 114 | 0.34% | 
| 24. | 01:55 | 89 | 0.26% | 
| 25. | 02:00 | 133 | 0.40% | 
| 26. | 02:05 | 112 | 0.33% | 
| 27. | 02:10 | 89 | 0.26% | 
| 28. | 02:15 | 144 | 0.43% | 
| 29. | 02:20 | 123 | 0.36% | 
| 30. | 02:25 | 113 | 0.34% | 
| 31. | 02:30 | 109 | 0.32% | 
| 32. | 02:35 | 118 | 0.35% | 
| 33. | 02:40 | 100 | 0.30% | 
| 34. | 02:45 | 110 | 0.33% | 
| 35. | 02:50 | 375 | 1.11% | 
| 36. | 02:55 | 291 | 0.86% | 
| 37. | 03:00 | 110 | 0.33% | 
| 38. | 03:05 | 104 | 0.31% | 
| 39. | 03:10 | 111 | 0.33% | 
| 40. | 03:15 | 109 | 0.32% | 
| 41. | 03:20 | 110 | 0.33% | 
| 42. | 03:25 | 117 | 0.35% | 
| 43. | 03:30 | 112 | 0.33% | 
| 44. | 03:35 | 122 | 0.36% | 
| 45. | 03:40 | 141 | 0.42% | 
| 46. | 03:45 | 108 | 0.32% | 
| 47. | 03:50 | 128 | 0.38% | 
| 48. | 03:55 | 101 | 0.30% | 
| 49. | 04:00 | 128 | 0.38% | 
| 50. | 04:05 | 124 | 0.37% | 
| 51. | 04:10 | 105 | 0.31% | 
| 52. | 04:15 | 111 | 0.33% | 
| 53. | 04:20 | 90 | 0.27% | 
| 54. | 04:25 | 165 | 0.49% | 
| 55. | 04:30 | 111 | 0.33% | 
| 56. | 04:35 | 122 | 0.36% | 
| 57. | 04:40 | 120 | 0.36% | 
| 58. | 04:45 | 108 | 0.32% | 
| 59. | 04:50 | 129 | 0.38% | 
| 60. | 04:55 | 121 | 0.36% | 
| 61. | 05:00 | 96 | 0.28% | 
| 62. | 05:05 | 85 | 0.25% | 
| 63. | 05:10 | 124 | 0.37% | 
| 64. | 05:15 | 113 | 0.34% | 
| 65. | 05:20 | 111 | 0.33% | 
| 66. | 05:25 | 98 | 0.29% | 
| 67. | 05:30 | 118 | 0.35% | 
| 68. | 05:35 | 155 | 0.46% | 
| 69. | 05:40 | 117 | 0.35% | 
| 70. | 05:45 | 110 | 0.33% | 
| 71. | 05:50 | 136 | 0.40% | 
| 72. | 05:55 | 105 | 0.31% | 
| 73. | 06:00 | 126 | 0.37% | 
| 74. | 06:05 | 128 | 0.38% | 
| 75. | 06:10 | 124 | 0.37% | 
| 76. | 06:15 | 108 | 0.32% | 
| 77. | 06:20 | 115 | 0.34% | 
| 78. | 06:25 | 106 | 0.32% | 
| 79. | 06:30 | 107 | 0.32% | 
| 80. | 06:35 | 111 | 0.33% | 
| 81. | 06:40 | 114 | 0.34% | 
| 82. | 06:45 | 102 | 0.30% | 
| 83. | 06:50 | 134 | 0.40% | 
| 84. | 06:55 | 127 | 0.38% | 
| 85. | 07:00 | 97 | 0.29% | 
| 86. | 07:05 | 138 | 0.41% | 
| 87. | 07:10 | 124 | 0.37% | 
| 88. | 07:15 | 125 | 0.37% | 
| 89. | 07:20 | 108 | 0.32% | 
| 90. | 07:25 | 83 | 0.25% | 
| 91. | 07:30 | 99 | 0.29% | 
| 92. | 07:35 | 106 | 0.32% | 
| 93. | 07:40 | 106 | 0.32% | 
| 94. | 07:45 | 87 | 0.26% | 
| 95. | 07:50 | 111 | 0.33% | 
| 96. | 07:55 | 155 | 0.46% | 
| 97. | 08:00 | 88 | 0.26% | 
| 98. | 08:05 | 106 | 0.32% | 
| 99. | 08:10 | 111 | 0.33% | 
| 100. | 08:15 | 106 | 0.32% | 
| 101. | 08:20 | 116 | 0.34% | 
| 102. | 08:25 | 84 | 0.25% | 
| 103. | 08:30 | 93 | 0.28% | 
| 104. | 08:35 | 121 | 0.36% | 
| 105. | 08:40 | 96 | 0.28% | 
| 106. | 08:45 | 130 | 0.39% | 
| 107. | 08:50 | 95 | 0.28% | 
| 108. | 08:55 | 94 | 0.28% | 
| 109. | 09:00 | 104 | 0.31% | 
| 110. | 09:05 | 120 | 0.36% | 
| 111. | 09:10 | 92 | 0.27% | 
| 112. | 09:15 | 129 | 0.38% | 
| 113. | 09:20 | 114 | 0.34% | 
| 114. | 09:25 | 99 | 0.29% | 
| 115. | 09:30 | 100 | 0.30% | 
| 116. | 09:35 | 88 | 0.26% | 
| 117. | 09:40 | 109 | 0.32% | 
| 118. | 09:45 | 91 | 0.27% | 
| 119. | 09:50 | 127 | 0.38% | 
| 120. | 09:55 | 121 | 0.36% | 
| 121. | 10:00 | 103 | 0.31% | 
| 122. | 10:05 | 100 | 0.30% | 
| 123. | 10:10 | 131 | 0.39% | 
| 124. | 10:15 | 138 | 0.41% | 
| 125. | 10:20 | 131 | 0.39% | 
| 126. | 10:25 | 118 | 0.35% | 
| 127. | 10:30 | 105 | 0.31% | 
| 128. | 10:35 | 111 | 0.33% | 
| 129. | 10:40 | 129 | 0.38% | 
| 130. | 10:45 | 111 | 0.33% | 
| 131. | 10:50 | 132 | 0.39% | 
| 132. | 10:55 | 92 | 0.27% | 
| 133. | 11:00 | 102 | 0.30% | 
| 134. | 11:05 | 106 | 0.32% | 
| 135. | 11:10 | 124 | 0.37% | 
| 136. | 11:15 | 123 | 0.36% | 
| 137. | 11:20 | 128 | 0.38% | 
| 138. | 11:25 | 128 | 0.38% | 
| 139. | 11:30 | 120 | 0.36% | 
| 140. | 11:35 | 120 | 0.36% | 
| 141. | 11:40 | 130 | 0.39% | 
| 142. | 11:45 | 116 | 0.34% | 
| 143. | 11:50 | 122 | 0.36% | 
| 144. | 11:55 | 119 | 0.35% | 
| 145. | 12:00 | 150 | 0.45% | 
| 146. | 12:05 | 116 | 0.34% | 
| 147. | 12:10 | 99 | 0.29% | 
| 148. | 12:15 | 147 | 0.44% | 
| 149. | 12:20 | 134 | 0.40% | 
| 150. | 12:25 | 156 | 0.46% | 
| 151. | 12:30 | 141 | 0.42% | 
| 152. | 12:35 | 139 | 0.41% | 
| 153. | 12:40 | 131 | 0.39% | 
| 154. | 12:45 | 108 | 0.32% | 
| 155. | 12:50 | 127 | 0.38% | 
| 156. | 12:55 | 110 | 0.33% | 
| 157. | 13:00 | 125 | 0.37% | 
| 158. | 13:05 | 132 | 0.39% | 
| 159. | 13:10 | 114 | 0.34% | 
| 160. | 13:15 | 121 | 0.36% | 
| 161. | 13:20 | 112 | 0.33% | 
| 162. | 13:25 | 110 | 0.33% | 
| 163. | 13:30 | 103 | 0.31% | 
| 164. | 13:35 | 121 | 0.36% | 
| 165. | 13:40 | 110 | 0.33% | 
| 166. | 13:45 | 121 | 0.36% | 
| 167. | 13:50 | 102 | 0.30% | 
| 168. | 13:55 | 136 | 0.40% | 
| 169. | 14:00 | 95 | 0.28% | 
| 170. | 14:05 | 93 | 0.28% | 
| 171. | 14:10 | 99 | 0.29% | 
| 172. | 14:15 | 119 | 0.35% | 
| 173. | 14:20 | 104 | 0.31% | 
| 174. | 14:25 | 96 | 0.28% | 
| 175. | 14:30 | 98 | 0.29% | 
| 176. | 14:35 | 96 | 0.28% | 
| 177. | 14:40 | 101 | 0.30% | 
| 178. | 14:45 | 118 | 0.35% | 
| 179. | 14:50 | 89 | 0.26% | 
| 180. | 14:55 | 116 | 0.34% | 
| 181. | 15:00 | 116 | 0.34% | 
| 182. | 15:05 | 126 | 0.37% | 
| 183. | 15:10 | 113 | 0.34% | 
| 184. | 15:15 | 136 | 0.40% | 
| 185. | 15:20 | 96 | 0.28% | 
| 186. | 15:25 | 95 | 0.28% | 
| 187. | 15:30 | 107 | 0.32% | 
| 188. | 15:35 | 110 | 0.33% | 
| 189. | 15:40 | 113 | 0.34% | 
| 190. | 15:45 | 93 | 0.28% | 
| 191. | 15:50 | 124 | 0.37% | 
| 192. | 15:55 | 112 | 0.33% | 
| 193. | 16:00 | 119 | 0.35% | 
| 194. | 16:05 | 105 | 0.31% | 
| 195. | 16:10 | 117 | 0.35% | 
| 196. | 16:15 | 97 | 0.29% | 
| 197. | 16:20 | 103 | 0.31% | 
| 198. | 16:25 | 79 | 0.23% | 
| 199. | 16:30 | 111 | 0.33% | 
| 200. | 16:35 | 118 | 0.35% | 
| 201. | 16:40 | 103 | 0.31% | 
| 202. | 16:45 | 103 | 0.31% | 
| 203. | 16:50 | 113 | 0.34% | 
| 204. | 16:55 | 98 | 0.29% | 
| 205. | 17:00 | 97 | 0.29% | 
| 206. | 17:05 | 93 | 0.28% | 
| 207. | 17:10 | 101 | 0.30% | 
| 208. | 17:15 | 94 | 0.28% | 
| 209. | 17:20 | 105 | 0.31% | 
| 210. | 17:25 | 118 | 0.35% | 
| 211. | 17:30 | 112 | 0.33% | 
| 212. | 17:35 | 128 | 0.38% | 
| 213. | 17:40 | 112 | 0.33% | 
| 214. | 17:45 | 88 | 0.26% | 
| 215. | 17:50 | 98 | 0.29% | 
| 216. | 17:55 | 104 | 0.31% | 
| 217. | 18:00 | 129 | 0.38% | 
| 218. | 18:05 | 96 | 0.28% | 
| 219. | 18:10 | 90 | 0.27% | 
| 220. | 18:15 | 121 | 0.36% | 
| 221. | 18:20 | 110 | 0.33% | 
| 222. | 18:25 | 106 | 0.32% | 
| 223. | 18:30 | 122 | 0.36% | 
| 224. | 18:35 | 90 | 0.27% | 
| 225. | 18:40 | 104 | 0.31% | 
| 226. | 18:45 | 81 | 0.24% | 
| 227. | 18:50 | 98 | 0.29% | 
| 228. | 18:55 | 105 | 0.31% | 
| 229. | 19:00 | 138 | 0.41% | 
| 230. | 19:05 | 120 | 0.36% | 
| 231. | 19:10 | 103 | 0.31% | 
| 232. | 19:15 | 107 | 0.32% | 
| 233. | 19:20 | 103 | 0.31% | 
| 234. | 19:25 | 123 | 0.36% | 
| 235. | 19:30 | 136 | 0.40% | 
| 236. | 19:35 | 102 | 0.30% | 
| 237. | 19:40 | 113 | 0.34% | 
| 238. | 19:45 | 114 | 0.34% | 
| 239. | 19:50 | 107 | 0.32% | 
| 240. | 19:55 | 99 | 0.29% | 
| 241. | 20:00 | 134 | 0.40% | 
| 242. | 20:05 | 113 | 0.34% | 
| 243. | 20:10 | 127 | 0.38% | 
| 244. | 20:15 | 116 | 0.34% | 
| 245. | 20:20 | 116 | 0.34% | 
| 246. | 20:25 | 132 | 0.39% | 
| 247. | 20:30 | 84 | 0.25% | 
| 248. | 20:35 | 112 | 0.33% | 
| 249. | 20:40 | 116 | 0.34% | 
| 250. | 20:45 | 123 | 0.36% | 
| 251. | 20:50 | 147 | 0.44% | 
| 252. | 20:55 | 128 | 0.38% | 
| 253. | 21:00 | 118 | 0.35% | 
| 254. | 21:05 | 126 | 0.37% | 
| 255. | 21:10 | 105 | 0.31% | 
| 256. | 21:15 | 131 | 0.39% | 
| 257. | 21:20 | 145 | 0.43% | 
| 258. | 21:25 | 148 | 0.44% | 
| 259. | 21:30 | 130 | 0.39% | 
| 260. | 21:35 | 139 | 0.41% | 
| 261. | 21:40 | 118 | 0.35% | 
| 262. | 21:45 | 120 | 0.36% | 
| 263. | 21:50 | 133 | 0.40% | 
| 264. | 21:55 | 128 | 0.38% | 
| 265. | 22:00 | 134 | 0.40% | 
| 266. | 22:05 | 99 | 0.29% | 
| 267. | 22:10 | 120 | 0.36% | 
| 268. | 22:15 | 135 | 0.40% | 
| 269. | 22:20 | 169 | 0.50% | 
| 270. | 22:25 | 128 | 0.38% | 
| 271. | 22:30 | 134 | 0.40% | 
| 272. | 22:35 | 177 | 0.53% | 
| 273. | 22:40 | 157 | 0.47% | 
| 274. | 22:45 | 138 | 0.41% | 
| 275. | 22:50 | 129 | 0.38% | 
| 276. | 22:55 | 128 | 0.38% | 
| 277. | 23:00 | 103 | 0.31% | 
| 278. | 23:05 | 114 | 0.34% | 
| 279. | 23:10 | 145 | 0.43% | 
| 280. | 23:15 | 160 | 0.47% | 
| 281. | 23:20 | 88 | 0.26% | 
| 282. | 23:25 | 165 | 0.49% | 
| 283. | 23:30 | 115 | 0.34% | 
| 284. | 23:35 | 115 | 0.34% | 
| 285. | 23:40 | 124 | 0.37% | 
| 286. | 23:45 | 148 | 0.44% | 
| 287. | 23:50 | 110 | 0.33% | 
| 288. | 23:55 | 89 | 0.26% | 
This report was generated on November 3, 2025 01:56.
Report time frame March 30, 2024 00:01 to November 2, 2025 23:53.
| Web statistics report produced by: | |
  Analog 6.0 |   Report Magic 2.21 |