The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [rodmarc.com] |
2. | Host URL | / |
3. | Program start time | Jul 6, 2025 02:40 |
4. | Time of first request | Mar 30, 2024 00:01 |
5. | Time of last request | Jul 5, 2025 23:46 |
6. | Time last 7 days lasts until | Jul 6, 2025 02:40 |
7. | Successful server requests | 25,548 Requests |
8. | Successful requests in last 7 days | 503 Requests |
9. | Redirected requests | 579 Requests |
10. | Redirected requests in last 7 days | 3 Requests |
11. | Total data transferred | 63.170 MB |
12. | Total data transferred in last 7 days | 993.162 KB |
This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 00:01 to July 5, 2025 23:46.
Web statistics report produced by: | |
![]() | ![]() |