The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [rodmarc.com] |
2. | Host URL | / |
3. | Program start time | Jul 12, 2025 03:02 |
4. | Time of first request | Mar 30, 2024 00:01 |
5. | Time of last request | Jul 11, 2025 23:48 |
6. | Time last 7 days lasts until | Jul 12, 2025 03:02 |
7. | Successful server requests | 25,974 Requests |
8. | Successful requests in last 7 days | 491 Requests |
9. | Redirected requests | 595 Requests |
10. | Redirected requests in last 7 days | 4 Requests |
11. | Total data transferred | 64.231 MB |
12. | Total data transferred in last 7 days | 1.190 MB |
This report was generated on July 12, 2025 03:02.
Report time frame March 30, 2024 00:01 to July 11, 2025 23:48.
Web statistics report produced by: | |
![]() | ![]() |