The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | July 2025 | 383 | 1.50% |
2. | June 2025 | 1,912 | 7.48% |
3. | May 2025 | 1,936 | 7.58% |
4. | April 2025 | 1,826 | 7.15% |
5. | March 2025 | 1,830 | 7.16% |
6. | February 2025 | 1,608 | 6.29% |
7. | January 2025 | 1,649 | 6.46% |
8. | December 2024 | 1,782 | 6.97% |
9. | November 2024 | 1,513 | 5.92% |
10. | October 2024 | 1,572 | 6.15% |
11. | September 2024 | 1,619 | 6.34% |
12. | August 2024 | 1,894 | 7.41% |
13. | July 2024 | 1,953 | 7.64% |
14. | June 2024 | 1,297 | 5.08% |
15. | May 2024 | 1,411 | 5.52% |
16. | April 2024 | 1,264 | 4.95% |
17. | March 2024 | 99 | 0.39% |
Most active month July 2024 : 1,953 requests handled.
Monthly average: 1,502 requests handled.
This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 00:01 to July 5, 2025 23:46.
Web statistics report produced by: | |
![]() | ![]() |