Website statistics for [rodmarc.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Jul 5, 2025 23:4510.00%
2.Jul 5, 2025 23:3000.00%
3.Jul 5, 2025 23:1520.01%
4.Jul 5, 2025 23:0030.01%
5.Jul 5, 2025 22:4500.00%
6.Jul 5, 2025 22:3020.01%
7.Jul 5, 2025 22:1510.00%
8.Jul 5, 2025 22:0010.00%
9.Jul 5, 2025 21:4500.00%
10.Jul 5, 2025 21:3000.00%
11.Jul 5, 2025 21:1500.00%
12.Jul 5, 2025 21:0010.00%
13.Jul 5, 2025 20:4510.00%
14.Jul 5, 2025 20:3000.00%
15.Jul 5, 2025 20:1520.01%
16.Jul 5, 2025 20:0010.00%
17.Jul 5, 2025 19:4520.01%
18.Jul 5, 2025 19:3020.01%
19.Jul 5, 2025 19:1520.01%
20.Jul 5, 2025 19:0000.00%
21.Jul 5, 2025 18:4500.00%
22.Jul 5, 2025 18:3010.00%
23.Jul 5, 2025 18:1520.01%
24.Jul 5, 2025 18:0000.00%
25.Jul 5, 2025 17:4500.00%
26.Jul 5, 2025 17:3020.01%
27.Jul 5, 2025 17:1500.00%
28.Jul 5, 2025 17:0000.00%
29.Jul 5, 2025 16:4500.00%
30.Jul 5, 2025 16:3010.00%
31.Jul 5, 2025 16:1500.00%
32.Jul 5, 2025 16:0010.00%
33.Jul 5, 2025 15:4500.00%
34.Jul 5, 2025 15:3000.00%
35.Jul 5, 2025 15:1540.02%
36.Jul 5, 2025 15:0010.00%
37.Jul 5, 2025 14:4510.00%
38.Jul 5, 2025 14:3000.00%
39.Jul 5, 2025 14:1500.00%
40.Jul 5, 2025 14:0000.00%
41.Jul 5, 2025 13:4550.02%
42.Jul 5, 2025 13:3000.00%
43.Jul 5, 2025 13:1500.00%
44.Jul 5, 2025 13:0000.00%
45.Jul 5, 2025 12:4510.00%
46.Jul 5, 2025 12:3000.00%
47.Jul 5, 2025 12:1520.01%
48.Jul 5, 2025 12:0000.00%
49.Jul 5, 2025 11:4520.01%
50.Jul 5, 2025 11:3000.00%
51.Jul 5, 2025 11:1510.00%
52.Jul 5, 2025 11:0000.00%
53.Jul 5, 2025 10:4500.00%
54.Jul 5, 2025 10:3020.01%
55.Jul 5, 2025 10:1520.01%
56.Jul 5, 2025 10:0000.00%
57.Jul 5, 2025 09:4520.01%
58.Jul 5, 2025 09:3000.00%
59.Jul 5, 2025 09:1510.00%
60.Jul 5, 2025 09:0000.00%
61.Jul 5, 2025 08:4500.00%
62.Jul 5, 2025 08:3000.00%
63.Jul 5, 2025 08:1500.00%
64.Jul 5, 2025 08:0000.00%
65.Jul 5, 2025 07:4500.00%
66.Jul 5, 2025 07:3000.00%
67.Jul 5, 2025 07:1510.00%
68.Jul 5, 2025 07:0020.01%
69.Jul 5, 2025 06:4500.00%
70.Jul 5, 2025 06:3030.01%
71.Jul 5, 2025 06:1510.00%
72.Jul 5, 2025 06:0010.00%
73.Jul 5, 2025 05:4510.00%
74.Jul 5, 2025 05:3000.00%
75.Jul 5, 2025 05:1500.00%
76.Jul 5, 2025 05:0010.00%
77.Jul 5, 2025 04:4500.00%
78.Jul 5, 2025 04:3000.00%
79.Jul 5, 2025 04:1500.00%
80.Jul 5, 2025 04:0000.00%
81.Jul 5, 2025 03:4500.00%
82.Jul 5, 2025 03:3010.00%
83.Jul 5, 2025 03:1510.00%
84.Jul 5, 2025 03:0010.00%
85.Jul 5, 2025 02:4520.01%
86.Jul 5, 2025 02:3000.00%
87.Jul 5, 2025 02:1510.00%
88.Jul 5, 2025 02:0000.00%
89.Jul 5, 2025 01:4520.01%
90.Jul 5, 2025 01:3000.00%
91.Jul 5, 2025 01:1500.00%
92.Jul 5, 2025 01:0000.00%
93.Jul 5, 2025 00:4510.00%
94.Jul 5, 2025 00:3000.00%
95.Jul 5, 2025 00:1500.00%
96.Jul 5, 2025 00:0030.01%

Most active quarter-hour Jan 23, 2025 23:00 : 39 requests handled.

Average quarter-hour: 1 requests handled.



This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 00:01 to July 5, 2025 23:46.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21