Website statistics for [rodmarc.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Sep 17, 2025 22:4510.00%
2.Sep 17, 2025 22:3000.00%
3.Sep 17, 2025 22:1500.00%
4.Sep 17, 2025 22:0000.00%
5.Sep 17, 2025 21:4510.00%
6.Sep 17, 2025 21:3010.00%
7.Sep 17, 2025 21:1500.00%
8.Sep 17, 2025 21:0000.00%
9.Sep 17, 2025 20:4500.00%
10.Sep 17, 2025 20:3000.00%
11.Sep 17, 2025 20:1500.00%
12.Sep 17, 2025 20:0000.00%
13.Sep 17, 2025 19:4500.00%
14.Sep 17, 2025 19:3000.00%
15.Sep 17, 2025 19:1500.00%
16.Sep 17, 2025 19:0000.00%
17.Sep 17, 2025 18:4500.00%
18.Sep 17, 2025 18:3010.00%
19.Sep 17, 2025 18:1520.01%
20.Sep 17, 2025 18:0000.00%
21.Sep 17, 2025 17:4500.00%
22.Sep 17, 2025 17:3000.00%
23.Sep 17, 2025 17:1510.00%
24.Sep 17, 2025 17:0000.00%
25.Sep 17, 2025 16:4510.00%
26.Sep 17, 2025 16:3000.00%
27.Sep 17, 2025 16:1500.00%
28.Sep 17, 2025 16:0000.00%
29.Sep 17, 2025 15:4500.00%
30.Sep 17, 2025 15:3010.00%
31.Sep 17, 2025 15:1500.00%
32.Sep 17, 2025 15:0010.00%
33.Sep 17, 2025 14:4510.00%
34.Sep 17, 2025 14:3000.00%
35.Sep 17, 2025 14:1500.00%
36.Sep 17, 2025 14:0000.00%
37.Sep 17, 2025 13:4500.00%
38.Sep 17, 2025 13:3020.01%
39.Sep 17, 2025 13:1500.00%
40.Sep 17, 2025 13:0010.00%
41.Sep 17, 2025 12:4510.00%
42.Sep 17, 2025 12:3010.00%
43.Sep 17, 2025 12:1510.00%
44.Sep 17, 2025 12:0000.00%
45.Sep 17, 2025 11:4500.00%
46.Sep 17, 2025 11:3000.00%
47.Sep 17, 2025 11:1500.00%
48.Sep 17, 2025 11:0000.00%
49.Sep 17, 2025 10:4510.00%
50.Sep 17, 2025 10:3010.00%
51.Sep 17, 2025 10:1500.00%
52.Sep 17, 2025 10:0010.00%
53.Sep 17, 2025 09:4510.00%
54.Sep 17, 2025 09:3010.00%
55.Sep 17, 2025 09:1530.01%
56.Sep 17, 2025 09:0000.00%
57.Sep 17, 2025 08:4500.00%
58.Sep 17, 2025 08:3010.00%
59.Sep 17, 2025 08:1500.00%
60.Sep 17, 2025 08:0000.00%
61.Sep 17, 2025 07:4500.00%
62.Sep 17, 2025 07:3000.00%
63.Sep 17, 2025 07:1500.00%
64.Sep 17, 2025 07:0010.00%
65.Sep 17, 2025 06:4500.00%
66.Sep 17, 2025 06:3010.00%
67.Sep 17, 2025 06:1500.00%
68.Sep 17, 2025 06:0000.00%
69.Sep 17, 2025 05:4500.00%
70.Sep 17, 2025 05:3020.01%
71.Sep 17, 2025 05:1500.00%
72.Sep 17, 2025 05:0000.00%
73.Sep 17, 2025 04:4540.01%
74.Sep 17, 2025 04:3010.00%
75.Sep 17, 2025 04:1510.00%
76.Sep 17, 2025 04:0000.00%
77.Sep 17, 2025 03:4500.00%
78.Sep 17, 2025 03:3000.00%
79.Sep 17, 2025 03:1540.01%
80.Sep 17, 2025 03:0000.00%
81.Sep 17, 2025 02:4510.00%
82.Sep 17, 2025 02:3000.00%
83.Sep 17, 2025 02:1500.00%
84.Sep 17, 2025 02:0000.00%
85.Sep 17, 2025 01:4500.00%
86.Sep 17, 2025 01:3010.00%
87.Sep 17, 2025 01:1520.01%
88.Sep 17, 2025 01:0000.00%
89.Sep 17, 2025 00:4520.01%
90.Sep 17, 2025 00:3010.00%
91.Sep 17, 2025 00:1500.00%
92.Sep 17, 2025 00:0010.00%
93.Sep 16, 2025 23:4510.00%
94.Sep 16, 2025 23:3010.00%
95.Sep 16, 2025 23:1500.00%
96.Sep 16, 2025 23:0000.00%

Most active quarter-hour Jul 27, 2025 02:45 : 461 requests handled.

Average quarter-hour: 1 requests handled.



This report was generated on September 18, 2025 00:18.
Report time frame March 30, 2024 00:01 to September 17, 2025 23:24.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21