The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 247 | 0.97% |
2. | 00:15 | 331 | 1.30% |
3. | 00:30 | 267 | 1.04% |
4. | 00:45 | 249 | 0.97% |
5. | 01:00 | 228 | 0.89% |
6. | 01:15 | 268 | 1.05% |
7. | 01:30 | 277 | 1.08% |
8. | 01:45 | 251 | 0.98% |
9. | 02:00 | 261 | 1.02% |
10. | 02:15 | 247 | 0.97% |
11. | 02:30 | 235 | 0.92% |
12. | 02:45 | 238 | 0.93% |
13. | 03:00 | 255 | 1.00% |
14. | 03:15 | 261 | 1.02% |
15. | 03:30 | 280 | 1.10% |
16. | 03:45 | 260 | 1.02% |
17. | 04:00 | 287 | 1.12% |
18. | 04:15 | 241 | 0.94% |
19. | 04:30 | 276 | 1.08% |
20. | 04:45 | 283 | 1.11% |
21. | 05:00 | 225 | 0.88% |
22. | 05:15 | 250 | 0.98% |
23. | 05:30 | 302 | 1.18% |
24. | 05:45 | 263 | 1.03% |
25. | 06:00 | 267 | 1.04% |
26. | 06:15 | 243 | 0.95% |
27. | 06:30 | 259 | 1.01% |
28. | 06:45 | 278 | 1.09% |
29. | 07:00 | 271 | 1.06% |
30. | 07:15 | 219 | 0.86% |
31. | 07:30 | 239 | 0.94% |
32. | 07:45 | 284 | 1.11% |
33. | 08:00 | 245 | 0.96% |
34. | 08:15 | 244 | 0.95% |
35. | 08:30 | 242 | 0.95% |
36. | 08:45 | 234 | 0.92% |
37. | 09:00 | 242 | 0.95% |
38. | 09:15 | 261 | 1.02% |
39. | 09:30 | 208 | 0.81% |
40. | 09:45 | 273 | 1.07% |
41. | 10:00 | 245 | 0.96% |
42. | 10:15 | 292 | 1.14% |
43. | 10:30 | 274 | 1.07% |
44. | 10:45 | 264 | 1.03% |
45. | 11:00 | 277 | 1.08% |
46. | 11:15 | 320 | 1.25% |
47. | 11:30 | 308 | 1.21% |
48. | 11:45 | 272 | 1.06% |
49. | 12:00 | 299 | 1.17% |
50. | 12:15 | 316 | 1.24% |
51. | 12:30 | 306 | 1.20% |
52. | 12:45 | 230 | 0.90% |
53. | 13:00 | 279 | 1.09% |
54. | 13:15 | 273 | 1.07% |
55. | 13:30 | 262 | 1.03% |
56. | 13:45 | 277 | 1.08% |
57. | 14:00 | 229 | 0.90% |
58. | 14:15 | 248 | 0.97% |
59. | 14:30 | 231 | 0.90% |
60. | 14:45 | 247 | 0.97% |
61. | 15:00 | 281 | 1.10% |
62. | 15:15 | 250 | 0.98% |
63. | 15:30 | 274 | 1.07% |
64. | 15:45 | 219 | 0.86% |
65. | 16:00 | 257 | 1.01% |
66. | 16:15 | 229 | 0.90% |
67. | 16:30 | 273 | 1.07% |
68. | 16:45 | 240 | 0.94% |
69. | 17:00 | 224 | 0.88% |
70. | 17:15 | 233 | 0.91% |
71. | 17:30 | 254 | 0.99% |
72. | 17:45 | 227 | 0.89% |
73. | 18:00 | 239 | 0.94% |
74. | 18:15 | 253 | 0.99% |
75. | 18:30 | 243 | 0.95% |
76. | 18:45 | 230 | 0.90% |
77. | 19:00 | 290 | 1.14% |
78. | 19:15 | 276 | 1.08% |
79. | 19:30 | 288 | 1.13% |
80. | 19:45 | 259 | 1.01% |
81. | 20:00 | 298 | 1.17% |
82. | 20:15 | 301 | 1.18% |
83. | 20:30 | 227 | 0.89% |
84. | 20:45 | 287 | 1.12% |
85. | 21:00 | 283 | 1.11% |
86. | 21:15 | 373 | 1.46% |
87. | 21:30 | 293 | 1.15% |
88. | 21:45 | 283 | 1.11% |
89. | 22:00 | 271 | 1.06% |
90. | 22:15 | 356 | 1.39% |
91. | 22:30 | 374 | 1.46% |
92. | 22:45 | 294 | 1.15% |
93. | 23:00 | 295 | 1.16% |
94. | 23:15 | 284 | 1.11% |
95. | 23:30 | 275 | 1.08% |
96. | 23:45 | 275 | 1.08% |
This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 00:01 to July 5, 2025 23:46.
Web statistics report produced by: | |
![]() | ![]() |