The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 328 | 0.97% | 
| 2. | 00:15 | 415 | 1.23% | 
| 3. | 00:30 | 349 | 1.04% | 
| 4. | 00:45 | 332 | 0.99% | 
| 5. | 01:00 | 336 | 1.00% | 
| 6. | 01:15 | 345 | 1.02% | 
| 7. | 01:30 | 357 | 1.06% | 
| 8. | 01:45 | 319 | 0.95% | 
| 9. | 02:00 | 334 | 0.99% | 
| 10. | 02:15 | 380 | 1.13% | 
| 11. | 02:30 | 327 | 0.97% | 
| 12. | 02:45 | 776 | 2.31% | 
| 13. | 03:00 | 325 | 0.96% | 
| 14. | 03:15 | 336 | 1.00% | 
| 15. | 03:30 | 375 | 1.11% | 
| 16. | 03:45 | 337 | 1.00% | 
| 17. | 04:00 | 357 | 1.06% | 
| 18. | 04:15 | 366 | 1.09% | 
| 19. | 04:30 | 353 | 1.05% | 
| 20. | 04:45 | 358 | 1.06% | 
| 21. | 05:00 | 305 | 0.91% | 
| 22. | 05:15 | 322 | 0.96% | 
| 23. | 05:30 | 390 | 1.16% | 
| 24. | 05:45 | 351 | 1.04% | 
| 25. | 06:00 | 378 | 1.12% | 
| 26. | 06:15 | 329 | 0.98% | 
| 27. | 06:30 | 332 | 0.99% | 
| 28. | 06:45 | 363 | 1.08% | 
| 29. | 07:00 | 359 | 1.07% | 
| 30. | 07:15 | 316 | 0.94% | 
| 31. | 07:30 | 311 | 0.92% | 
| 32. | 07:45 | 353 | 1.05% | 
| 33. | 08:00 | 305 | 0.91% | 
| 34. | 08:15 | 306 | 0.91% | 
| 35. | 08:30 | 310 | 0.92% | 
| 36. | 08:45 | 319 | 0.95% | 
| 37. | 09:00 | 316 | 0.94% | 
| 38. | 09:15 | 342 | 1.02% | 
| 39. | 09:30 | 297 | 0.88% | 
| 40. | 09:45 | 339 | 1.01% | 
| 41. | 10:00 | 334 | 0.99% | 
| 42. | 10:15 | 387 | 1.15% | 
| 43. | 10:30 | 345 | 1.02% | 
| 44. | 10:45 | 335 | 0.99% | 
| 45. | 11:00 | 332 | 0.99% | 
| 46. | 11:15 | 379 | 1.13% | 
| 47. | 11:30 | 370 | 1.10% | 
| 48. | 11:45 | 357 | 1.06% | 
| 49. | 12:00 | 365 | 1.08% | 
| 50. | 12:15 | 437 | 1.30% | 
| 51. | 12:30 | 411 | 1.22% | 
| 52. | 12:45 | 345 | 1.02% | 
| 53. | 13:00 | 371 | 1.10% | 
| 54. | 13:15 | 343 | 1.02% | 
| 55. | 13:30 | 334 | 0.99% | 
| 56. | 13:45 | 359 | 1.07% | 
| 57. | 14:00 | 287 | 0.85% | 
| 58. | 14:15 | 319 | 0.95% | 
| 59. | 14:30 | 295 | 0.88% | 
| 60. | 14:45 | 323 | 0.96% | 
| 61. | 15:00 | 355 | 1.05% | 
| 62. | 15:15 | 327 | 0.97% | 
| 63. | 15:30 | 330 | 0.98% | 
| 64. | 15:45 | 329 | 0.98% | 
| 65. | 16:00 | 341 | 1.01% | 
| 66. | 16:15 | 279 | 0.83% | 
| 67. | 16:30 | 332 | 0.99% | 
| 68. | 16:45 | 314 | 0.93% | 
| 69. | 17:00 | 291 | 0.86% | 
| 70. | 17:15 | 317 | 0.94% | 
| 71. | 17:30 | 352 | 1.05% | 
| 72. | 17:45 | 290 | 0.86% | 
| 73. | 18:00 | 315 | 0.94% | 
| 74. | 18:15 | 337 | 1.00% | 
| 75. | 18:30 | 316 | 0.94% | 
| 76. | 18:45 | 284 | 0.84% | 
| 77. | 19:00 | 361 | 1.07% | 
| 78. | 19:15 | 333 | 0.99% | 
| 79. | 19:30 | 351 | 1.04% | 
| 80. | 19:45 | 320 | 0.95% | 
| 81. | 20:00 | 374 | 1.11% | 
| 82. | 20:15 | 364 | 1.08% | 
| 83. | 20:30 | 312 | 0.93% | 
| 84. | 20:45 | 398 | 1.18% | 
| 85. | 21:00 | 349 | 1.04% | 
| 86. | 21:15 | 424 | 1.26% | 
| 87. | 21:30 | 387 | 1.15% | 
| 88. | 21:45 | 381 | 1.13% | 
| 89. | 22:00 | 353 | 1.05% | 
| 90. | 22:15 | 432 | 1.28% | 
| 91. | 22:30 | 468 | 1.39% | 
| 92. | 22:45 | 395 | 1.17% | 
| 93. | 23:00 | 362 | 1.07% | 
| 94. | 23:15 | 413 | 1.23% | 
| 95. | 23:30 | 354 | 1.05% | 
| 96. | 23:45 | 347 | 1.03% | 
This report was generated on November 3, 2025 01:56.
Report time frame March 30, 2024 00:01 to November 2, 2025 23:53.
| Web statistics report produced by: | |
  Analog 6.0 |   Report Magic 2.21 |