The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 302 | 0.98% |
2. | 00:15 | 376 | 1.22% |
3. | 00:30 | 313 | 1.02% |
4. | 00:45 | 303 | 0.99% |
5. | 01:00 | 271 | 0.88% |
6. | 01:15 | 308 | 1.00% |
7. | 01:30 | 318 | 1.04% |
8. | 01:45 | 295 | 0.96% |
9. | 02:00 | 306 | 1.00% |
10. | 02:15 | 346 | 1.13% |
11. | 02:30 | 304 | 0.99% |
12. | 02:45 | 743 | 2.42% |
13. | 03:00 | 298 | 0.97% |
14. | 03:15 | 320 | 1.04% |
15. | 03:30 | 356 | 1.16% |
16. | 03:45 | 303 | 0.99% |
17. | 04:00 | 334 | 1.09% |
18. | 04:15 | 337 | 1.10% |
19. | 04:30 | 324 | 1.05% |
20. | 04:45 | 334 | 1.09% |
21. | 05:00 | 275 | 0.90% |
22. | 05:15 | 295 | 0.96% |
23. | 05:30 | 350 | 1.14% |
24. | 05:45 | 320 | 1.04% |
25. | 06:00 | 332 | 1.08% |
26. | 06:15 | 301 | 0.98% |
27. | 06:30 | 309 | 1.01% |
28. | 06:45 | 339 | 1.10% |
29. | 07:00 | 334 | 1.09% |
30. | 07:15 | 281 | 0.92% |
31. | 07:30 | 275 | 0.90% |
32. | 07:45 | 319 | 1.04% |
33. | 08:00 | 279 | 0.91% |
34. | 08:15 | 278 | 0.91% |
35. | 08:30 | 282 | 0.92% |
36. | 08:45 | 280 | 0.91% |
37. | 09:00 | 286 | 0.93% |
38. | 09:15 | 316 | 1.03% |
39. | 09:30 | 260 | 0.85% |
40. | 09:45 | 313 | 1.02% |
41. | 10:00 | 288 | 0.94% |
42. | 10:15 | 352 | 1.15% |
43. | 10:30 | 324 | 1.05% |
44. | 10:45 | 310 | 1.01% |
45. | 11:00 | 308 | 1.00% |
46. | 11:15 | 353 | 1.15% |
47. | 11:30 | 353 | 1.15% |
48. | 11:45 | 325 | 1.06% |
49. | 12:00 | 334 | 1.09% |
50. | 12:15 | 385 | 1.25% |
51. | 12:30 | 367 | 1.20% |
52. | 12:45 | 290 | 0.94% |
53. | 13:00 | 332 | 1.08% |
54. | 13:15 | 308 | 1.00% |
55. | 13:30 | 309 | 1.01% |
56. | 13:45 | 331 | 1.08% |
57. | 14:00 | 261 | 0.85% |
58. | 14:15 | 288 | 0.94% |
59. | 14:30 | 268 | 0.87% |
60. | 14:45 | 294 | 0.96% |
61. | 15:00 | 327 | 1.06% |
62. | 15:15 | 293 | 0.95% |
63. | 15:30 | 304 | 0.99% |
64. | 15:45 | 272 | 0.89% |
65. | 16:00 | 311 | 1.01% |
66. | 16:15 | 267 | 0.87% |
67. | 16:30 | 305 | 0.99% |
68. | 16:45 | 292 | 0.95% |
69. | 17:00 | 260 | 0.85% |
70. | 17:15 | 288 | 0.94% |
71. | 17:30 | 309 | 1.01% |
72. | 17:45 | 267 | 0.87% |
73. | 18:00 | 281 | 0.92% |
74. | 18:15 | 301 | 0.98% |
75. | 18:30 | 282 | 0.92% |
76. | 18:45 | 264 | 0.86% |
77. | 19:00 | 335 | 1.09% |
78. | 19:15 | 315 | 1.03% |
79. | 19:30 | 320 | 1.04% |
80. | 19:45 | 286 | 0.93% |
81. | 20:00 | 350 | 1.14% |
82. | 20:15 | 345 | 1.12% |
83. | 20:30 | 279 | 0.91% |
84. | 20:45 | 343 | 1.12% |
85. | 21:00 | 324 | 1.05% |
86. | 21:15 | 406 | 1.32% |
87. | 21:30 | 347 | 1.13% |
88. | 21:45 | 351 | 1.14% |
89. | 22:00 | 323 | 1.05% |
90. | 22:15 | 407 | 1.32% |
91. | 22:30 | 447 | 1.46% |
92. | 22:45 | 356 | 1.16% |
93. | 23:00 | 334 | 1.09% |
94. | 23:15 | 385 | 1.25% |
95. | 23:30 | 319 | 1.04% |
96. | 23:45 | 317 | 1.03% |
This report was generated on September 18, 2025 00:18.
Report time frame March 30, 2024 00:01 to September 17, 2025 23:24.
Web statistics report produced by: | |
![]() | ![]() |