The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most active year | 2024 | 14,404 | 56.38% |
2. | Most active quarter | Q2 2025 | 5,674 | 22.20% |
3. | Most active month | July 2024 | 1,953 | 7.64% |
4. | Most active week beginning | July 21, 2024 | 552 | 2.16% |
5. | Most active day | July 24, 2024 | 140 | 0.54% |
6. | Most active day of the week | Thursday | 3,782 | 14.80% |
7. | Most active hour | Dec 18, 2024 04:00 - 04:59 | 50 | 0.19% |
8. | Most active hour of the day | 22:00 - 22:59 | 1,295 | 5.06% |
9. | Most active quarter-hour | Jan 23, 2025 23:00 | 39 | 0.15% |
10. | Most active five-minute interval | Jan 23, 2025 23:10 | 39 | 0.15% |
11. | Most active organization | petalsearch.com | 13 | 0.05% |
12. | Most active domain | .com (Commercial) | 34 | 0.13% |
13. | Most popular request | /stats/DAILYSUM.html | 380 | 1.48% |
14. | Most requested file type | [directories] | 16,641 | 65.13% |
15. | Most requested file size range | 1kB- 10kB | 23,429 | 91.70% |
16. | Most active failed request | /robots.txt | 4,549 | 17.80% |
17. | Most common status code | 404 Document not found | 88,964 | 100.00% |
This report was generated on July 6, 2025 02:40.
Report time frame March 30, 2024 06:08 to July 5, 2025 20:57.
Web statistics report produced by: | |
![]() | ![]() |