The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 2 | 0.00% | 937 |
2. | 1B- 10B | 0 | 0.00% | 1 |
3. | 11B- 100B | 0 | 0.00% | 0 |
4. | 101B- 1kB | 1 | 0.47% | 1,444 |
5. | 1kB- 10kB | 45 | 99.53% | 28,241 |
6. | 10kB-100kB | 0 | 0.00% | 84 |
This report was generated on September 18, 2025 00:18.
Report time frame April 17, 2025 17:24 to September 17, 2025 22:45.
Web statistics report produced by: | |
![]() | ![]() |