The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /stats/navfile.html | 269 | 2 | 5.12% |
2. | /stats/HOURLYREP.html | 369 | 2 | 11.44% |
3. | /stats/DAILYSUM.html | 380 | 2 | 6.94% |
4. | /stats/FAILURE.html | 365 | 2 | 8.72% |
5. | /stats/MONTHLY.html | 370 | 2 | 8.54% |
6. | /stats/ORGANISATION.html | 364 | 1 | 4.47% |
7. | /stats/REQUEST.html | 297 | 1 | 4.25% |
8. | /stats/QUARTERREP.html | 348 | 1 | 5.86% |
9. | /stats/REDIR.html | 370 | 1 | 3.38% |
10. | /stats/SIZE.html | 350 | 1 | 3.49% |
11. | /stats/WEEKLY.html | 330 | 1 | 6.71% |
12. | /stats/FILETYPE.html | 330 | 1 | 3.79% |
13. | /stats/DIRECTORY.html | 370 | 1 | 3.04% |
14. | /stats/QUICK.html | 367 | 1 | 4.70% |
15. | /stats/QUARTERSUM.html | 372 | 1 | 6.87% |
16. | /stats/FIVESUM.html | 331 | 1 | 12.66% |
[not listed: 8] | 2,729 | 0 | 0.00% |
This report was generated on July 6, 2025 02:40.
Report time frame July 5, 2025 00:05 to July 5, 2025 23:46.
Web statistics report produced by: | |
![]() | ![]() |