The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|---|
1. | /stats/DAILYREP.html | 432 | 1 | 10.10% |
2. | /stats/HOURLYSUM.html | 414 | 1 | 9.56% |
3. | /stats/QUARTERREP.html | 418 | 1 | 11.85% |
4. | /stats/YEARLY.html | 418 | 1 | 6.90% |
5. | /stats/DOMAIN.html | 433 | 1 | 7.94% |
6. | /stats/FAILURE.html | 426 | 1 | 9.15% |
7. | /stats/REQUEST.html | 361 | 1 | 8.50% |
8. | /stats/STATUS.html | 353 | 1 | 8.04% |
9. | /stats/HOURLYREP.html | 435 | 1 | 11.49% |
10. | /stats/SIZE.html | 405 | 1 | 7.08% |
11. | /stats/QUICK.html | 434 | 1 | 9.38% |
[not listed: 13] | 5,253 | 0 | 0.00% |
This report was generated on September 18, 2025 00:18.
Report time frame March 30, 2024 00:01 to September 17, 2025 18:29.
Web statistics report produced by: | |
![]() | ![]() |